English French German Italian Portuguese Russian Spanish

Random Image

FCC Admin 2
Home Weather
Weather PDF Print E-mail

FRESNO WEATHER

Fresno's weather is generally mild and pleasant throughout the year. The sun shines on Fresno 288 days a year resulting in one of the nation's most hospitable and Mediterranean-like climates. Summers are dry and warm, with highs averaging in the mid to upper 90s. Winters are cool and sometimes foggy. The Fresno area receives little precipitation in summer months, with most rainfall occurring in the first three months of the year.

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Avg. High
54 61 66 74 83 91 97 95 89 78 63 53
Avg. Low
38 51 45 48 55 61 66 65 60 52 42 37

 

 

 

FRESNO SUNRISE/SUNSET TABLES

o  ,    o  ,             FRESNO, CALIFORNIA                           Astronomical Applications Dept.
Location: W119 47, N36 46              Rise and Set for the Sun for 2007                   U. S. Naval Observatory           
                                                         Pacific Standard Time
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0712 1654  0701 1724  0630 1753  0545 1821  0505 1848  0442 1912  0444 1922  0505 1906  0530 1828  0554 1743  0623 1702  0653 1643
02  0712 1655  0701 1726  0629 1754  0544 1822  0504 1848  0441 1913  0444 1922  0505 1905  0531 1826  0555 1741  0624 1701  0654 1643
03  0712 1655  0700 1727  0627 1755  0542 1823  0503 1849  0441 1914  0445 1922  0506 1904  0532 1825  0556 1740  0625 1700  0655 1643
04  0712 1656  0659 1728  0626 1756  0541 1824  0502 1850  0441 1914  0445 1922  0507 1903  0532 1823  0557 1738  0626 1659  0656 1643
05  0712 1657  0658 1729  0625 1757  0540 1825  0501 1851  0441 1915  0446 1921  0508 1902  0533 1822  0558 1737  0627 1658  0657 1643
06  0712 1658  0657 1730  0623 1758  0538 1826  0500 1852  0440 1915  0446 1921  0509 1901  0534 1820  0558 1735  0628 1657  0657 1643
07  0712 1659  0656 1731  0622 1759  0537 1826  0459 1853  0440 1916  0447 1921  0510 1900  0535 1819  0559 1734  0629 1656  0658 1643
08  0712 1700  0655 1732  0620 1800  0535 1827  0458 1854  0440 1917  0447 1921  0510 1859  0536 1817  0600 1733  0630 1656  0659 1643
09  0712 1701  0654 1733  0619 1801  0534 1828  0457 1855  0440 1917  0448 1920  0511 1857  0536 1816  0601 1731  0631 1655  0700 1643
10  0712 1702  0653 1734  0618 1802  0532 1829  0456 1855  0440 1918  0449 1920  0512 1856  0537 1814  0602 1730  0632 1654  0701 1643
11  0712 1703  0652 1735  0616 1803  0531 1830  0455 1856  0440 1918  0449 1920  0513 1855  0538 1813  0603 1728  0633 1653  0701 1643
12  0712 1703  0651 1736  0615 1804  0530 1831  0454 1857  0440 1918  0450 1919  0514 1854  0539 1811  0604 1727  0634 1652  0702 1643
13  0711 1704  0650 1737  0613 1805  0528 1832  0453 1858  0440 1919  0450 1919  0515 1853  0540 1810  0605 1726  0635 1651  0703 1644
14  0711 1705  0649 1738  0612 1805  0527 1833  0453 1859  0440 1919  0451 1919  0515 1852  0540 1808  0606 1724  0636 1651  0704 1644
15  0711 1706  0648 1739  0610 1806  0525 1833  0452 1900  0440 1920  0452 1918  0516 1850  0541 1807  0606 1723  0637 1650  0704 1644
16  0711 1707  0647 1740  0609 1807  0524 1834  0451 1900  0440 1920  0453 1918  0517 1849  0542 1805  0607 1722  0638 1649  0705 1644
17  0710 1708  0645 1741  0607 1808  0523 1835  0450 1901  0440 1920  0453 1917  0518 1848  0543 1804  0608 1720  0639 1649  0706 1645
18  0710 1710  0644 1742  0606 1809  0521 1836  0449 1902  0440 1921  0454 1916  0519 1847  0544 1802  0609 1719  0640 1648  0706 1645
19  0709 1711  0643 1743  0604 1810  0520 1837  0449 1903  0440 1921  0455 1916  0519 1845  0544 1801  0610 1718  0641 1648  0707 1646
20  0709 1712  0642 1745  0603 1811  0519 1838  0448 1904  0440 1921  0455 1915  0520 1844  0545 1759  0611 1716  0642 1647  0707 1646
21  0709 1713  0641 1746  0602 1812  0518 1839  0447 1904  0440 1921  0456 1915  0521 1843  0546 1758  0612 1715  0643 1646  0708 1646
22  0708 1714  0639 1747  0600 1813  0516 1840  0447 1905  0441 1922  0457 1914  0522 1842  0547 1756  0613 1714  0644 1646  0708 1647
23  0708 1715  0638 1748  0559 1813  0515 1841  0446 1906  0441 1922  0458 1913  0523 1840  0548 1755  0614 1713  0645 1646  0709 1648
24  0707 1716  0637 1748  0557 1814  0514 1841  0446 1907  0441 1922  0458 1912  0524 1839  0548 1753  0615 1711  0646 1645  0709 1648
25  0706 1717  0635 1749  0556 1815  0513 1842  0445 1908  0442 1922  0459 1912  0524 1838  0549 1752  0616 1710  0647 1645  0710 1649
26  0706 1718  0634 1750  0554 1816  0511 1843  0444 1908  0442 1922  0500 1911  0525 1836  0550 1750  0617 1709  0648 1644  0710 1649
27  0705 1719  0633 1751  0553 1817  0510 1844  0444 1909  0442 1922  0501 1910  0526 1835  0551 1749  0618 1708  0649 1644  0710 1650
28  0704 1720  0631 1752  0551 1818  0509 1845  0443 1910  0443 1922  0501 1909  0527 1833  0552 1747  0619 1707  0650 1644  0711 1651
29  0704 1721             0550 1819  0508 1846  0443 1910  0443 1922  0502 1908  0528 1832  0553 1746  0620 1706  0651 1644  0711 1651
30  0703 1722             0548 1820  0507 1847  0443 1911  0443 1922  0503 1908  0528 1831  0553 1744  0621 1704  0652 1643  0711 1652
31  0702 1723             0547 1820             0442 1912             0504 1907  0529 1829             0622 1703             0712 1653
 
                                             Add one hour for daylight time, if and when in use.